
See below for detailed information on toll rates and the available payment methods. The exact points of toll stations can be found on the interactive map.
Vehicle Categories | ||||
---|---|---|---|---|
Frontal Stations | Cat.1 | Cat.2 | Cat.3 | Cat.4 |
Elefsina | 1,50 | 2,10 | 5,40 | 7,60 |
Isthmos | 1,20 | 1,80 | 4,60 | 6,40 |
Kiato | 1,60 | 2,30 | 5,80 | 8,10 |
Eleonas | 2,30 | 3,30 | 8,20 | 11,50 |
Rio | 1,60 | 2,30 | 5,70 | 8,10 |
Vehicle Categories | ||||
---|---|---|---|---|
Ramp Stations | Cat.1 | Cat.2 | Cat.3 | Cat.4 |
Nea Peramos (P) | 1,00 | 1,40 | 3,60 | 5,10 |
Pachi (P) | 0,60 | 0,90 | 2,30 | 3,30 |
Ag. Theodori (Α) | 0,30 | 0,50 | 1,40 | 1,90 |
Zevgolatio (Α) | 0,50 | 0,70 | 1,90 | 2,70 |
Kiato (P) | 0,60 | 0,80 | 2,20 | 3,10 |
Derveni (Α) | 0,90 | 1,30 | 3,40 | 4,70 |
Akrata (Α) | 1,20 | 1,70 | 4,40 | 6,20 |
Kalavryta (Α) | 1,70 | 2,40 | 6,00 | 8,50 |
Drepano (Α) | 1,20 | 1,70 | 4,40 | 6,10 |
Vehicle Category
Cat. 1: Motocycles/Tricycles
Cat.. 2: Vehicles with or without a trailer and a height up to 2,20m
Cat.. 3: Vehicles with 2-3 axes, with or without a trailer and a height in excess of 2,20m.
Cat.. 4: Vehicles with 4 or more axes, with or without a trailer and a height in excess of 2,20m.
All transceivers accepted
Cash & contactless transaction with credit/ debit card (POS) at Automatic Payment Machines (self-checkout)
(Machines give change)
Cash & contactless transaction with credit/ debit card (POS) at toll collector
There are not toll collectors at ramp stations.
Subscribe to our NEWSLETTER
to receive information about our actions and get the news of Olympia Odos!
Phone customer service
22960 95555
customercare@olympiaoperation.gr
Monday to Friday (08.00-18.00))
Emergency Phone
1025
Phone customer service
22960 95555
customercare@olympiaoperation.gr
Monday to Friday (08.00-18.00))
Emergency Phone
1025